Item 0

CONVENIENCE
Go To |
|
|---|---|
| Ease of Installation | Autostore, Fine Tuning, PLL, Digital Tuning, Plug & Play |
| Connection Enhancement | Easy link |
| Clock | Sleep Timer, Wake Up Timer |
| Child Protection | Child Lock+Parental Control |
| Screen Format Adjustments | 4:3, Auto Format, Super Zoom, Movie expand 14:9, Movie expand 16:9, Subtitle Zoom, Widescreen |
| Remote Control | TV |
| On-Screen Display languages | Arabic, English, French, Simplified Chinese, Thai, Traditional Chinese, Vietnamese |
| Ease of Use | Auto Volume Leveller (AVL), On Screen Display, Side Control, Smart Picture, Smart Sound, EasyLink |
| Firmware upgradeable | Firmware upgradeable via USB |
| Teletext | 1000 page Smart Text |
SOUND
Go To |
|
|---|---|
| Sound System | Mono, Nicam Stereo, Stereo |
| Sound Enhancement | Auto Volume Leveller, Incredible Surround, Smart Sound, Treble and Bass Control |
| Output power (RMS) | 2 x 8W |
SUPPORTED DISPLAY RESOLUTIONS
Go To |
|
|---|---|
| 1280 x 1280 | 60Hz |
| 1280 x 768 | 60Hz |
| 1024 x 768 | 60Hz |
| Resolution | Refresh Rate |
| 1080p | 1080p 24, 25, 30, 50, 60 Hz |
| 1080i | 50, 60 Hz |
| 720p | 50, 60Hz |
| 1360 x 768 | 60Hz |
PICTURE/DISPLAY
Go To |
|
|---|---|
| Viewing angle: | 178º (H) / 178º (V) |
| Response time (typical) | 5 ms |
| Brightness | 400 cd/m² |
| Aspect ratio | Widescreen |
| Picture enhancement | 3/2 - 2/2 motion pull down, 3D Combfilter, Active Control, Color Enhancement, Digital Crystal Clear, Digital Noise Reduction, Dynamic contrast enhancement, Sharpness Adjustment, 2D/3D noise reduction, 1080p 24/25/30Hz processing, 1080p 50/60Hz processing |
| Panel resolution | 1920x1080p |
| Display screen type | LCD Full HD W-UXGA Act. matrix |
| Diagonal screen size: | 32 inch / 81 cm |
| Screen enhancement | Semi-glare |
CONNECTIVITY
Go To |
|
|---|---|
| HDMI 2 | HDMI v1.3 |
| HDMI 1 | HDMI v1.3 |
| AV 2 | Audio L/R in, YPbPr |
| AV 1 | Audio L/R in, YPbPr |
| EasyLink (HDMI-CEC) | One touch play, System info (menu language), EasyLink, System audio control, System standby |
| Other connections | Audio constant level out, PC Audio in, PC-In VGA, PC-in VGA + Audio L/R in |
| Front / Side connections | S-video in, CVBS in, Audio L/R in, USB 2.0 |
TUNER/RECEPTION/TRANSMISSION
Go To |
|
|---|---|
| Tuner bands | Hyperband, S-Channel, UHF, VHF |
| Video Playback | NTSC, PAL |
| TV system | PAL I, PAL B/G, PAL D/K |
| Aerial Input | 75 ohm coaxial (IEC75) |
| Number of Preset Channels | 99 |
MULTIMEDIA APPLICATIONS
Go To |
|
|---|---|
| Playback Formats | MP3, Slideshow files (.alb), JPEG Still pictures |
| Multimedia connections | USB |






