Item 0

VIDEO(2ED)
Go To |
|
|---|---|
| Resolution | VGA |
| Frame rate | 30 fps Frame Rate |
| Video recording | VGA |
| Video telephony | AMR-NB / H.263 / MPEG4 |
CAMERA(2ED)
Go To |
|
|---|---|
| Camera Resolution | 2 MP |
| Shot mode | Video Telephony |
| Image Format | JPEG |
CAMERA
Go To |
|
|---|---|
| Camera Resolution | 8 MP |
| Digital/Optical Zoom | X4 |
| Flash | LED Flash |
| Auto Focus | Yes |
| Shot mode | Single shot / Smile shot / Beauty / Panorama / Share shot |
| Photo effects | None / Negative / Grayscale / Sepia |
| White Balance | White Balance: Auto / Daylight / Cloudy / Incandescent / Fluorescent |
| ISO | ISO: Auto / 100 / 200 / 400 / 800 |
| Feature | Auto Focus / Flash / Smile Detection / Blink Detection / Anti-Shake |
VIDEO
Go To |
|
|---|---|
| Input Device | Touch / 3-Key / S Pen |
| Resolution | 1,920 x 1,080 |
| Frame rate | 30 fps Frame Rate |
| Zoom | X4 (No zoom with 1,080) |
| Video Player | 3GPP / H.263 / H.264 / MPEG4 / WMV |
| Video recording | CIF / QCIF / QVGA / VGA / HD / Full HD (Recording) |
| Video Editor | Yes |
| Video Messaging | H.263 + AMR NB |
| Video Streaming | Yes |
| Video telephony | AMR-NB / H.263 / MPEG4 |
MEMORY
Go To |
|
|---|---|
| SMS | Up to user memory |
| User Memory | 16 GB |
| Phone Book Entries | Up to user memory |
| External Memory | Up to user memory |
MESSAGING
Go To |
|
|---|---|
| SM/EMS/MMS | SMS / MMS |
| Predictive Text Input T9 | MMS 1.2 |
| POP3 / IMAP4 / SMTP / SSL | |
| Cell broadcast | Yes |
| Instant Messaging | GTalk |
FUN&ENTERTAINMENT
Go To |
|
|---|---|
| Embedded Wallpaper | 11 ea |
| FM Radio | Yes |
| FM Radio Recoding | Yes |
| FM Radio RDS | Yes |
BUSINESS&OFFICE
Go To |
|
|---|---|
| Document Viewer | Yes |
| Mobile Printing | Mobile Printing (USB/WiFi) |
| Offline Mode | Flight Mode |
| Voice Memo&Voice Mail | Voice Memo / Voice Mail |
CALL FUNCTION
Go To |
|
|---|---|
| Speaker Phone | Yes |
| Voice Recongnition | Yes |
| Caller ID | Yes |
| Caller ID | Yes |
| Multiparty | Yes |
| Dialed/Missed/Received Calls | Total 500 |
PLATFORM
Go To |
|
|---|---|
| Operation System | Android 2.3 (Gingerbread) |
| Browser | Android Browser |
| 3G | HSPA+ 21 Mbps |
| EDGE | 850 / 900 / 1,800 / 1,900 MHz |
| GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
CONNECTIVITY
Go To |
|
|---|---|
| Bluetooth | BT 3.0 + HS |
| USB | 2.0 High Speed |
| WAP | HTML5 |
| USB mass storage | Yes |
| SyncML (DS) Support | OMA DATA SYNC |
| WiFi | WiFi a/g/b/n, 2.4 /5 GHz |
| AGPS | Yes |
| TV-Output | MHL |
| PC Sync Application | Kies / Kies Air |
BATTERY
Go To |
|
|---|---|
| Capacity | 2,500 mAh |
| Talk Time | Up to 1 / 570 minutes (2G) / up to 810 minutes (3G) |
| Stand-by Time | Up to 960 hours (2G) / Up to 820 hours (3G) |
DISPLAY
Go To |
|
|---|---|
| technology | 13.44 cm (5.29) WXGA HD sAMOLED |
| Resolution | 800 x 1,280 |
| Size | 13.44 cm (5.29) |
| Color Depth | 16M |
PHYSICAL SPECIFICATION
Go To |
|
|---|---|
| Weight | 178 g |
| Dimension(HxWxD) | 146.85 x 82.95 x 9.65 mm |
DESIGN
Go To |
|
|---|---|
| Form Factor | Full Touch |
MUSIC&SOUND
Go To |
|
|---|---|
| Music Player | 3GP / AAC / AAC+ / AMR / AMR-NB / eAAC+ / H.263 / MP3 / MPEG4 |
| Poly Ringtone | 32 Poly |
| MP3 Ringtone | Yes |
| DRM | OMA DRM v1.0 |
| 3D sound technology | 3D: Earphone only |
CPU
Go To |
|
|---|---|
| CPU Type | ARM cortex A9 |
| CPU Clock Rate | Dual 1.4 GHz |






